6646N Passenger Vehicle Starter Motor

Starter Motors

CF-6646-A

Passenger Vehicle Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (1.4kW / 12T).

Brand

Specification

Voltage12V
Teeth12T
RotationCW
Power1.4kW
Starter TypePMGR

Features

Part NoCF-6646-A
MFRFORD
Lester Numbers34100, 34101, 6646
OE NumbersBosch 0 986 UR1 384, Ford 5L34-11000-AA, 5L3Z-11002-A, 5R3Z-11002-A, 6C3T-11000-BA, 6C3Z-11002-BA, 6L34-11000-CA, 6L3Z-11002-CA, 6L3Z-11V002-CRM1, 6R3T-11000-CA, 6R3Z-11002-A, 6R3Z-11V002-ARM, 7L14-11000-AA, 7L1Z-11002-A, 9L34-11000-AB, 9L3Z-11002-A, 9L3Z-11002-ABRM, BR3Z-11002-B, CR3T-11000-AA, CR3Z-11002-A, DU2Z-11V002-CRM, F81U-11000-AA, F81U-11000-AB, F81U-11000-AC, F81U-11000-AD, F81U-11000-AE, F81Z-11000-AC, F81Z-11002-AA, F81Z-11002-AARM, F81Z-11002-AC, F81Z-11V002-AARM, YC3U-11000-AA, YC3U-11000-AB, YC3U-11000-AC, Ford Engineering 5L34-AA, 6C3T-BA, 6L34-CA, BR3T-11000-CB, F81U-AA, F81U-AB, F81U-AC, F81U-AD, F81U-AE, RM7U2J11A230DA, RM9L3411000AB, RMDU2J11A230CA, YC3U-AA, YC3U-AB, YC3U-AC, Original Reference Number 7L14-AA, TUG Technologies Corporation GSE6100110, Visteon 4L34-11000-AA
Package Size28 x 16 x 15 cm
Weight4.1 kg
Part TypeStarter
DesignPMGR

Product Advantages

Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.

Fitment-first matching

CF-6646-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Quality and test focus

Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.

Replacement sourcing support

MFR FORD and replacement references including 34100, 34101, 6646 help buyers compare existing units and reduce wrong-part risk.

Inquiry-ready supply

Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.

Application Information

Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.

Application reference

CF-6646-A

Records

71

Makes

5

Models

40

Year range

1999-2014

MakeModelYearEngineNote
FordExcursion2000-2005V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordExcursion2000-2005V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordExpedition1999-2004V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordExpedition1999-2014V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-1501999-2010V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordF-1502011-2013V8 5.0L 4951cc 302cid1.4 KW; 12 Teeth; 12V
FordF-1501999-2010V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-1502010-2013V8 6.2L 6210cc 379cid1.4 KW; 12 Teeth; 12V
FordF-150 Heritage2004V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordF-150 Heritage2004V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-2501999V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordF-2502001-2006V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordF-2502008V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordF-2501999V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-2502001V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-250 Super Duty1999-2010V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordF-250 Super Duty1999-2009V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-250 Super Duty2011-2013V8 6.2L 6210cc 379cid1.4 KW; 12 Teeth; 12V
FordF-3501999V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-3502001-2004V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-3502011V8 6.2L 6200cc 378cid1.4 KW; 12 Teeth; 12V
FordF-350 Super Duty1999-2010V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordF-350 Super Duty1999-2009V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordF-350 Super Duty2011-2013V8 6.2L 6210cc 379cid1.4 KW; 12 Teeth; 12V
FordF-450 Super Duty2004-2013V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordF-450 Super Duty1999-2003V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
FordF-53 Motorhome Chassis2007-2008V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordF-53 Motorhome Chassis2010V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordF-53 Motorhome Chassis1999-2004V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
FordF-53 Motorhome Chassis2006V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
FordF-53 Motorhome Chassis2009V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
FordF-53 Motorhome Chassis2011-2012V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
FordF-53 Motorhome Chassis2013V10 6.8L 415cid With Ford Starter1.4 KW; 12 Teeth; 12V
FordF-550 Super Duty2006-2009V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordF-550 Super Duty1999-2005V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
FordF-550 Super Duty2010-2013V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
FordF-59 Commercial Stripped Chassis2011-2013V10 6.8L 415cid1.4 KW; 12 Teeth; 12V
FordLobo1999V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordMustang2005-2010V8 4.6L 281cid1.4 KW; 12 Teeth; 12V
FordMustang2011-2014V8 5.0L 4951cc 302cid1.4 KW; 12 Teeth; 12V
FordMustang2007-2010V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
FordMustang2011-2012V8 5.4L 330cid VIN S1.4 KW; 12 Teeth; 12V
FordMustang2013V8 5.8L 5812cc 355cid1.4 KW; 12 Teeth; 12V
LincolnBlackwood2002V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
LincolnMark LT2006-2008V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
LincolnNavigator1999-2014V8 5.4L 330cid1.4 KW; 12 Teeth; 12V
SuzukiSwift2008L4 1.5L 1490cc 91cid1.4 KW; 12 Teeth; 12V
TiffinAllegro Bay2000-2010V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
TiffinAllegro Open Road2001-2013V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoAccess2007-2013V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoAdventurer1999-2013V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoAspect2005-2013V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoBrave1999V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoBrave2002-2004V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoBrave SE1999V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoCambria2005-2008V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoChieftain2000-2001V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoImpulse2007V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoMinnie2000-2005V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoMinnie Winnie2000-2006V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoOutlook2006-2010V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoSightseer2002-2013V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoSpirit2000-2007V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoSuncruiser2000-2007V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoSundancer2000-2005V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoSunflyer2000-2001V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoSunova2002-2007V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoSunrise2002-2007V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoVista2007-2013V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoVoyage2006V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V
WinnebagoVoyage2008V10 6.8L 415cid Ford1.4 KW; 12 Teeth; 12V

Related Products

10910N Passenger Vehicle Starter Motor
100% NEW Starter

10910N

Brand:
Specifications:
1.7kW/12V, CW, 10T Pinion
SPECS FOR: StarterMFR: MITSUBISHIDESIGN: PMGRVOLTAGE: 12

OEM Part Number:

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC

10914N Passenger Vehicle Starter Motor
100% NEW Starter

10914N

Brand:
Specifications:
1.6kW/12V, CW, 9T Pinion
SPECS FOR: StarterMFR: MITSUBADESIGN: PMGRVOLTAGE: 12

OEM Part Number:

Honda 31200-5A2-A51, 31200-5A2-A52, Mitsuba SM-74009, Original Reference Number SM740-09