Fitment-first matching
CF-5801-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
Outdoor Power Equipment Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (10T).
| Voltage | 12V |
|---|---|
| Teeth | 10T |
| Rotation | CCW |
| Starter Type | PMDD |
| Part No | CF-5801-A |
|---|---|
| MFR | UNITED TECHNOLOGIES |
| Lester Numbers | 5801 |
| OE Numbers | Kohler 32-098-01, 32-098-01S, 32-098-03, 32-098-03S, 32-098-04, 32-098-04S, New Holland K0H3209801S, Original Reference Number 1999-3140015 |
| Package Size | 25 x 11 x 11 cm |
| Weight | 2.722 kg |
| Part Type | Starter |
| Design | PMDD |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-5801-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR UNITED TECHNOLOGIES and replacement references including 5801 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-5801-A
Records
24
Makes
3
Models
24
Year range
2005-2012
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Cub Cadet | LT1045LE | 2005-2006 | Kohler 20HP Courage Twin Gas | 10 Teeth; 12V |
| Cub Cadet | LT1046 | 2005-2006 | Kohler 23HP Courage Twin Gas | 10 Teeth; 12V |
| Cub Cadet | SLT1550 | 2005-2006 | Kohler 25HP Courage Twin Gas | 10 Teeth; 12V |
| Cub Cadet | SLT1554 | 2005-2006 | Kohler 27HP Courage Twin Gas | 10 Teeth; 12V |
| Cub Cadet | i1046 | 2006-2012 | Kohler 20HP Courage Twin Gas | 10 Teeth; 12V |
| Cub Cadet | i1050 | 2006-2012 | Kohler 25HP Courage Twin Gas | 10 Teeth; 12V |
| New Holland Industrial | G4030 | 2007-2008 | Kohler 23HP Gas | 10 Teeth; 12V |
| New Holland Industrial | G4035 | 2009 | Kohler 25HP Gas | 10 Teeth; 12V |
| New Holland Industrial | G4050 | 2008 | Kohler 25HP Gas | 10 Teeth; 12V |
| Toro | G4030 | 2007-2008 | Kohler 23HP | 10 Teeth; 12V |
| Toro | G4035 | 2009 | Kohler 25HP | 10 Teeth; 12V |
| Toro | G4050 | 2008 | Kohler 25HP | 10 Teeth; 12V |
| Toro | GT2100 | 2006-2008 | Kohler 23HP Gas | 10 Teeth; 12V |
| Toro | GT2200 | 2006-2008 | Kohler 25HP Gas | 10 Teeth; 12V |
| Toro | GT2300 | 2006 | Kohler 26HP Gas | 10 Teeth; 12V |
| Toro | LX425 | 2007 | Kohler 20HP SV720 | 10 Teeth; 12V |
| Toro | LX468 | 2008-2009 | Kohler 22HP | 10 Teeth; 12V |
| Toro | LX500 | 2006 | Kohler 22HP | 10 Teeth; 12V |
| Toro | SL500 Super Lawn Tractor | 2007 | Kohler 23HP | 10 Teeth; 12V |
| Toro | TITAN Z4800 | 2008-2009 | Kohler 23HP Gas | 10 Teeth; 12V |
| Toro | TITAN Z5200 | 2007-2009 | Kohler 25HP Gas | 10 Teeth; 12V |
| Toro | TimeCutter Z4202 Riding Mower | 2008-2009 | Kohler 20HP | 10 Teeth; 12V |
| Toro | TimeCutter Z5020 Riding Mower | 2007-2009 | Kohler 23HP | 10 Teeth; 12V |
| Toro | TimeCutter Z5060 Riding Mower | 2008-2009 | Kohler 25HP | 10 Teeth; 12V |

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC