Fitment-first matching
CF-19049-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
Passenger Vehicle Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (1.6kW / 9T).
| Voltage | 12V |
|---|---|
| Teeth | 9T |
| Rotation | CW |
| Power | 1.6kW |
| Starter Type | PMGR |
| Part No | CF-19049-A |
|---|---|
| MFR | DENSO |
| Lester Numbers | 10918, 19049, 19313 |
| OE Numbers | Denso 428000-4300, 428000-4301, 428000-4302, 428000-4590, 428000-4591, 428000-9820, 428000-983, 428000-9830, 438000-0650, 438000-0660, GM 88975514, Toyota 28100-0T050, 28100-0T051, 28100-0T051-84, 28100-0T260, 28100-37050, 28100-37051, 28100-37052, 28100-37120 |
| Package Size | 28 x 16 x 15 cm |
| Weight | 3.13 kg |
| Part Type | Starter |
| Design | PMGR |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-19049-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR DENSO and replacement references including 10918, 19049, 19313 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-19049-A
Records
5
Makes
2
Models
3
Year range
2009-2016
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Pontiac | Vibe | 2009-2010 | L4 1.8L 1798cc 110cid | 1.6 KW; 9 Teeth; 12V |
| Toyota | Corolla | 2009-2013 | L4 1.8L 1798cc 110cid | 1.6 KW; 9 Teeth; 12V |
| Toyota | Corolla | 2014-2016 | L4 1.8L 1798cc 110cid 2ZR-FAE | 1.6 KW; 9 Teeth; 12V |
| Toyota | Matrix | 2012-2014 | L4 1.8L 1798cc 110cid | 1.6 KW; 9 Teeth; 12V |
| Toyota | Matrix | 2009-2011 | L4 1.8L 1798cc 110cid VIN U | 1.6 KW; 9 Teeth; 12V |

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC