Fitment-first matching
CF-19068-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
Passenger Vehicle Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (2kW / 9T).
| Voltage | 12V |
|---|---|
| Teeth | 9T |
| Rotation | CW |
| Power | 2kW |
| Starter Type | PMGR |
| Part No | CF-19068-A |
|---|---|
| MFR | MITSUBISHI |
| Lester Numbers | 19068 |
| OE Numbers | Mitsubishi M001T30671, M001T30671ZC, M001T30671ZCKD, Nissan, Infiniti 23300-1CA0A, 23300-1CA0B, 23300-1CA0C, 23300-1CA0CRE |
| Package Size | 28 x 16 x 15 cm |
| Weight | 3.74 kg |
| Part Type | Starter |
| Design | PMGR |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-19068-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR MITSUBISHI and replacement references including 19068 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-19068-A
Records
20
Makes
2
Models
13
Year range
2009-2024
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Infiniti | FX50 | 2009-2013 | V8 5.0L 5026cc | 2.0 KW; 9 Teeth; 12V |
| Infiniti | M56 | 2011-2013 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Infiniti | Q70 | 2014-2019 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Infiniti | Q70L | 2015-2019 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Infiniti | QX56 | 2011-2013 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Infiniti | QX70 | 2014 | V8 5.0L 5026cc | 2.0 KW; 9 Teeth; 12V |
| Infiniti | QX80 | 2014-2022 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Infiniti | QX80 | 2024 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Armada | 2017-2022 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Armada | 2024 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Armada | 2010-2015 | V8 5.6L 5552cc GAS | 2.0 KW; 9 Teeth; 12V |
| Nissan | NV2500 | 2012-2021 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | NV3500 | 2012-2021 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Pathfinder | 2011-2012 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Titan | 2017-2022 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Titan | 2024 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Titan | 2010 | V8 5.6L 5552cc GAS | 2.0 KW; 9 Teeth; 12V |
| Nissan | Titan | 2012-2015 | V8 5.6L 5552cc GAS | 2.0 KW; 9 Teeth; 12V |
| Nissan | Titan XD | 2016-2022 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |
| Nissan | Titan XD | 2024 | V8 5.6L 5552cc | 2.0 KW; 9 Teeth; 12V |

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC