Fitment-first matching
CF-30641-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
Passenger Vehicle Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (1.3kW / 13T).
| Voltage | 12V |
|---|---|
| Teeth | 13T |
| Rotation | CW |
| Power | 1.3kW |
| Starter Type | PMGR |
| Part No | CF-30641-A |
|---|---|
| MFR | VALEO |
| Lester Numbers | 19301, 30641 |
| OE Numbers | Hyundai 36100-2E121, 36100-2E200, Kia 36100-2E121, 36100-2E121RU, 36100-2E200, 361002E200RU, Valeo 1206214, 1209395 |
| Package Size | 28 x 16 x 15 cm |
| Weight | 2.731 kg |
| Part Type | Starter |
| Design | PMGR |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-30641-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR VALEO and replacement references including 19301, 30641 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-30641-A
Records
15
Makes
2
Models
10
Year range
2014-2024
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Hyundai | Elantra | 2017-2020 | L4 2.0L 1999cc VIN F | 1.3 KW; 13 Teeth; 12V |
| Hyundai | Elantra GT | 2018-2020 | L4 2.0L 1999cc VIN E | 1.3 KW; 13 Teeth; 12V |
| Hyundai | Kona | 2018-2021 | L4 2.0L 1999cc VIN A | 1.3 KW; 13 Teeth; 12V |
| Hyundai | Tucson | 2016-2021 | L4 2.0L 1999cc VIN 4 | 1.3 KW; 13 Teeth; 12V |
| Hyundai | Tucson | 2014-2015 | L4 2.0L 1999cc VIN F | 1.3 KW; 13 Teeth; 12V |
| Hyundai | Veloster | 2019-2021 | L4 2.0L 1999cc VIN F | 1.3 KW; 13 Teeth; 12V |
| Kia | Forte | 2014-2016 | L4 1.8L 1797cc VIN 6 | 1.3 KW; 13 Teeth; 12V |
| Kia | Forte | 2014-2016 | L4 2.0L 1999cc 122cid VIN 8 | 1.3 KW; 13 Teeth; 12V |
| Kia | Forte Koup | 2015-2017 | L4 2.0L 1999cc 122cid | 1.3 KW; 13 Teeth; 12V |
| Kia | Forte Koup | 2014 | L4 2.0L 1999cc 122cid VIN 8 | 1.3 KW; 13 Teeth; 12V |
| Kia | Forte5 | 2020-2024 | L4 2.0L 1999cc 122cid | 1.3 KW; 13 Teeth; 12V |
| Kia | Forte5 | 2014-2018 | L4 2.0L 1999cc 122cid VIN 8 | 1.3 KW; 13 Teeth; 12V |
| Kia | Rondo | 2014-2017 | L4 2.0L 1999cc 122cid | 1.3 KW; 13 Teeth; 12V |
| Kia | Soul | 2014-2019 | L4 2.0L 1999cc 122cid VIN 5 | 1.3 KW; 13 Teeth; 12V |
| Kia | Soul | 2020-2021 | L4 2.0L 1999cc 122cid VIN U; Naturally Aspirated | 1.3 KW; 13 Teeth; 12V |

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC