6493N Passenger Vehicle Starter Motor

Starter Motors

CF-6493-A

Passenger Vehicle Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (1.2kW / 9T).

Brand

Specification

Voltage12V
Teeth9T
RotationCW
Power1.2kW
Starter TypePMGR

Features

Part NoCF-6493-A
MFRDELCO
Lester Numbers6487, 6493, 6524, 6943, 6944
OE NumbersDelco 10465551, 19136242, 8000079, 89017443, 89017523, 89018113, 9000856, 9000889, 9000924, 9000933, 9000959, 9000976, 9000977, 9000989, GM 10465551, 12564089, 12568931, 12575083, 12581146, 12586764, 12587865, 12596233, 24454144, 89017443, 89017523, 89017756, 89018113, Saab 24-454-144, Teledyne TM27M00520
Package Size28 x 16 x 15 cm
Weight2.676 kg
Part TypeStarter
DesignPMGR

Product Advantages

Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.

Fitment-first matching

CF-6493-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Quality and test focus

Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.

Replacement sourcing support

MFR DELCO and replacement references including 6487, 6493, 6524 help buyers compare existing units and reduce wrong-part risk.

Inquiry-ready supply

Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.

Application Information

Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.

Application reference

CF-6493-A

Records

38

Makes

5

Models

25

Year range

2000-2007

MakeModelYearEngineNote
ChevroletCavalier2003-2004L4 2.2L 2198cc 134cid VIN 61.2 KW; 9 Teeth; 12V
ChevroletCavalier2002-2003L4 2.2L 2198cc 134cid VIN F1.2 KW; 9 Teeth; 12V
ChevroletCavalier2005L4 2.2L 2198cc 134cid VIN F1.2 KW; 9 Teeth; 12V
ChevroletClassic2004-2005L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
ChevroletCobalt2005-2007L4 2.0L 122cid1.2 KW; 9 Teeth; 12V
ChevroletCobalt2005-2007L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
ChevroletCobalt2006-2007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
ChevroletHHR2006-2007L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
ChevroletHHR2006-2007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
ChevroletMalibu2004-2007L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
OldsmobileAlero2002-2004L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
Opel - EuropeASTRA G Convertible (F67) Eng.Z 22 SE 2.2 16V 108kw2001-2005Z 22 SE1.2 KW; 9 Teeth; 12V
Opel - EuropeASTRA G Coupe (F07_) Eng.Z 22 SE 2.2 16V 108kw2000-2004Z 22 SE1.2 KW; 9 Teeth; 12V
Opel - EuropeASTRA G Estate (F35_) Eng.Z 22 SE 2.2 16V 108kw2002-2004Z 22 SE1.2 KW; 9 Teeth; 12V
Opel - EuropeASTRA G Hatchback (F48_, F08_) Eng.Z 22 SE 2.2 16V 108kw2000-2004Z 22 SE1.2 KW; 9 Teeth; 12V
Opel - EuropeZAFIRA A (F75_) Eng.Z 22 SE 2.2 16V 108kw2000-2005Z 22 SE1.2 KW; 9 Teeth; 12V
PontiacG52007L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
PontiacG52007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
PontiacG62006-2007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
PontiacGrand Am2002-2005L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
PontiacPursuit2005-2006L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
PontiacPursuit2006L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
PontiacSolstice2007L4 2.0L 1998cc 122cid1.2 KW; 9 Teeth; 12V
PontiacSolstice2006-2007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
PontiacSunfire2004-2005L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
PontiacSunfire2002-2003L4 2.2L 2198cc 134cid VIN F1.2 KW; 9 Teeth; 12V
SaturnIon2004-2007L4 2.0L 122cid1.2 KW; 9 Teeth; 12V
SaturnIon2003-2007L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
SaturnIon2006-2007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
SaturnL1002001-2002L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
SaturnL2002001-2003L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
SaturnL3002004L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
SaturnLW2002001-2003L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
SaturnLW3002001-2003V6 3.0L 3000cc 181cid1.2 KW; 9 Teeth; 12V
SaturnSky2007L4 2.0L 1998cc 122cid1.2 KW; 9 Teeth; 12V
SaturnSky2007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V
SaturnVue2002-2007L4 2.2L 2198cc 134cid1.2 KW; 9 Teeth; 12V
SaturnVue2007L4 2.4L 2384cc 145cid1.2 KW; 9 Teeth; 12V

Related Products

10910N Passenger Vehicle Starter Motor
100% NEW Starter

10910N

Brand:
Specifications:
1.7kW/12V, CW, 10T Pinion
SPECS FOR: StarterMFR: MITSUBISHIDESIGN: PMGRVOLTAGE: 12

OEM Part Number:

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC

10914N Passenger Vehicle Starter Motor
100% NEW Starter

10914N

Brand:
Specifications:
1.6kW/12V, CW, 9T Pinion
SPECS FOR: StarterMFR: MITSUBADESIGN: PMGRVOLTAGE: 12

OEM Part Number:

Honda 31200-5A2-A51, 31200-5A2-A52, Mitsuba SM-74009, Original Reference Number SM740-09