Fitment-first matching
CF-5742-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.

Starter Motors
Outdoor Power Equipment Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (16T).
| Voltage | 12V |
|---|---|
| Teeth | 16T |
| Rotation | CCW |
| Starter Type | PMDD |
| Part No | CF-5742-A |
|---|---|
| MFR | BRIGGS & STRATTON |
| Lester Numbers | 5742 |
| OE Numbers | Briggs & Stratton 390838, 391423, 392749, 394805, 491766, 497594, 497595, 693054, John Deere AM122337, AM37352, AM39137, LG497595, MIA12048, MIU13772, SE501880, Mitsubishi M001T02271, United Technologies SM01965 |
| Package Size | 20 x 11 x 10.5 cm |
| Weight | 2.268 kg |
| Part Type | Starter |
| Design | PMDD |
Starter motors are checked around electrical output, rotation, pinion teeth, housing design, and OE replacement references before quotation.
CF-5742-A is prepared for starter motor sourcing with Part No, OE, Lester number, and application records checked together.
Core specifications such as voltage, power or amperage, rotation, teeth, and design are reviewed before sample or bulk quotation.
MFR BRIGGS & STRATTON and replacement references including 5742 help buyers compare existing units and reduce wrong-part risk.
Share target quantity, destination, sample need, and packaging requirement so Crankvia can confirm the practical supply path.
Application records are provided as compatibility references. Confirm OE number, vehicle configuration, engine, and market version before final ordering.
Application reference
CF-5742-A
Records
130
Makes
7
Models
115
Year range
1972-2010
| Make | Model | Year | Engine | Note |
|---|---|---|---|---|
| Briggs & Stratton | Air Cooled | 1988-1991 | 10HP Horizontal | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1978-1986 | 11HP Horizontal | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1978-1986 | 11HP Vertical | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1989-2002 | 12.5HP Vertical | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1992-1993 | 12HP Vertical | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1996-1998 | 16HP Horizontal | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1996-1998 | 16HP Vertical | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1972-1976 | 7HP Horizontal | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1972-1976 | 7HP Vertical | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1975-1986 | 8HP Horizontal | 16 Teeth; 12V |
| Briggs & Stratton | Air Cooled | 1975-1986 | 8HP Vertical | 16 Teeth; 12V |
| Cub Cadet | 1015 | 1988-1991 | Briggs & Stratton 10HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1020 | 1988-1991 | Briggs & Stratton 10HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1105 | 1985-1986 | Briggs & Stratton 11HP Gas | 16 Teeth; 12V |
| Cub Cadet | 111 | 1978-1979 | Briggs & Stratton 11HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1110 | 1985-1986 | Briggs & Stratton 11HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1225 | 1992-1993 | Briggs & Stratton 12HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1300 | 1998 | Briggs & Stratton 13HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1405 | 1998 | Briggs & Stratton 14HP Gas | 16 Teeth; 12V |
| Cub Cadet | 182 | 1980-1984 | Briggs & Stratton 8HP Gas | 16 Teeth; 12V |
| Cub Cadet | 282 | 1980-1984 | Briggs & Stratton 8HP Gas | 16 Teeth; 12V |
| Cub Cadet | 283 | 1980-1984 | Briggs & Stratton 8HP Gas | 16 Teeth; 12V |
| Cub Cadet | 382 | 1980-1984 | Briggs & Stratton 11HP Gas | 16 Teeth; 12V |
| Cub Cadet | 383 | 1980-1984 | Briggs & Stratton 11HP Gas | 16 Teeth; 12V |
| Cub Cadet | 70 | 1972-1976 | Briggs & Stratton 7HP Gas | 16 Teeth; 12V |
| Cub Cadet | 70 | 1972-1976 | V1 262cc 16cid Kohler | 16 Teeth; 12V |
| Cub Cadet | 80 | 1977-1978 | Briggs & Stratton 8HP Gas | 16 Teeth; 12V |
| Cub Cadet | 805 | 1985-1986 | Briggs & Stratton 8HP Gas | 16 Teeth; 12V |
| Cub Cadet | 81 | 1977-1978 | Briggs & Stratton 8HP Gas | 16 Teeth; 12V |
| Cub Cadet | RZT22 | 2004 | Briggs & Stratton 22HP Gas | 16 Teeth; 12V |
| Cub Cadet | RZT50 | 2005-2006 | Briggs & Stratton Engine | 16 Teeth; 12V |
| Cub Cadet | Z-Force 44 | 2004-2006 | Briggs & Stratton 20HP Gas | 16 Teeth; 12V |
| Cub Cadet | Z-Force 48 | 2004-2006 | Briggs & Stratton 22HP Gas | 16 Teeth; 12V |
| Evinrude | TE10REL | 1993 | Evinrude TE10REL | 16 Teeth; 12V |
| Evinrude | TJ10REL | 1993 | Evinrude TJ10REL | 16 Teeth; 12V |
| John Deere | 100 | 1975-1978 | Briggs & Stratton | 16 Teeth; 12V |
| John Deere | 100 | 1975-1978 | V1 318cc 19cid Briggs & Stratton | 16 Teeth; 12V |
| John Deere | 108 | 1979-1985 | Briggs & Stratton | 16 Teeth; 12V |
| John Deere | 125 | 2006 | V2 724cc 44cid Briggs & Stratton | 16 Teeth; 12V |
| John Deere | 9520RT | 1975-1983 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| John Deere | Europa 1338SGS | 1996-1997 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| John Deere | Europa 1438GS | 1999-2001 | Briggs & Stratton 14.5HP | 16 Teeth; 12V |
| John Deere | Europa 1538HS | 1996-1999 | Briggs & Stratton 15HP | 16 Teeth; 12V |
| John Deere | Europa 1542GS | 1998-2001 | Briggs & Stratton 15.5HP | 16 Teeth; 12V |
| John Deere | Europa 1546GS | 1996-1997 | Briggs & Stratton 15HP | 16 Teeth; 12V |
| John Deere | Europa 1646HS | 1996-1999 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| John Deere | GX85 | 1997-2006 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| John Deere | L111 | 1985 | Briggs & Stratton 20HP | 16 Teeth; 12V |
| John Deere | L118 | 2004-2005 | Briggs & Stratton 22HP | 16 Teeth; 12V |
| John Deere | LA135SE | 2008-2010 | Briggs & Stratton 22HP | 16 Teeth; 12V |
| John Deere | LA145 | 2006-2009 | 2 Cyl. 0.66L 655cc 40cid Briggs & Stratton 22HP | 16 Teeth; 12V |
| John Deere | LA155 | 2009-2010 | Briggs & Stratton 22HP | 16 Teeth; 12V |
| John Deere | LA165 | 2006 | 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 24HP | 16 Teeth; 12V |
| John Deere | LA165 | 2008-2009 | 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 24HP | 16 Teeth; 12V |
| John Deere | LA175 | 2006-2009 | 2 Cyl. 0.73L 723cc 44cid Briggs & Stratton 26HP | 16 Teeth; 12V |
| John Deere | R70 | 1984-1986 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| John Deere | R72 | 1984-1986 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| John Deere | R92 | 1985-1986 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| John Deere | S80 | 1984 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| John Deere | S82 | 1984-1986 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| John Deere | S92 | 1984-1986 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| John Deere | SX85 | 1997-2008 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| John Deere | Sabre 1338G | 1996-1997 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| John Deere | Sabre 1438GS | 1999-2001 | Briggs & Stratton 14.5HP | 16 Teeth; 12V |
| John Deere | Sabre 1438HS | 1999-2001 | Briggs & Stratton 14.5HP | 16 Teeth; 12V |
| John Deere | Sabre 1538GS | 1996-1999 | Briggs & Stratton 15HP | 16 Teeth; 12V |
| John Deere | Sabre 1538HS | 1996-1999 | Briggs & Stratton 15HP | 16 Teeth; 12V |
| John Deere | Sabre 1542GS | 1998-2001 | Briggs & Stratton 15.5HP | 16 Teeth; 12V |
| John Deere | Sabre 1542HS | 1998-2001 | Briggs & Stratton 15.5HP | 16 Teeth; 12V |
| John Deere | Sabre 1546G | 1996-1997 | Briggs & Stratton 15HP | 16 Teeth; 12V |
| John Deere | Sabre 1646HS | 1996-1999 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| Sabre | 1338G | 1996-1997 | 16 Teeth; 12V | |
| Sabre | 1438GS | 1998-2001 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1438HS | 1999-2001 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1538GS | 1997-1998 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1538HS | 1998-2001 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1542GS | 1998 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1542HS | 1998-2001 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1546G | 1996-1997 | Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1642GS | 1998-1999 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1642HS | 1997 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1646HS | 1998-2001 | V1 465cc 28cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1842GV | 1998 | V2 568cc 38cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1842HV | 1998 | V2 568cc 38cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1848GV | 1998-1999 | V2 568cc 38cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 1848HV | 1998-1999 | V2 568cc 38cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 2048HV | 1998-1999 | V2 568cc 38cid Briggs & Stratton | 16 Teeth; 12V |
| Sabre | 2254HV | 1998-1999 | V2 626cc 38cid Briggs & Stratton | 16 Teeth; 12V |
| Scotts | L2048 | 2002-2008 | V-Twin OHV Briggs & Stratton 20HP Gas | 16 Teeth; 12V |
| Scotts | L2548 | 2002-2008 | V-Twin OHV Briggs & Stratton 25HP Gas | 16 Teeth; 12V |
| Toro | 11-32 Lawn Tractor | 1978-1987 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| Toro | 11-32 Rear Engine Rider | 1996-1997 | Briggs & Stratton 11.5HP | 16 Teeth; 12V |
| Toro | 11-32 Rear Engine Rider | 1983-1987 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| Toro | 11-38 Pro Lawn Tractor | 1986-1987 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| Toro | 110-4 Rear Engine Rider | 1989-1993 | Briggs & Stratton 10.5HP | 16 Teeth; 12V |
| Toro | 112-6 Rear Engine Rider | 1989-1992 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | 12-32 Rear Engine Rider | 1998-2002 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | 12-32 Rear Engine Rider | 1988-1995 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 12-32 Recycler Rider | 1993-1996 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 12-32XL Lawn Tractor | 1993-2003 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 12-38HXL Lawn Tractor | 1993 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | 12-38XL Lawn Tractor | 1993-1996 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | 13-32 Rear Engine Rider | 1996-1997 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| Toro | 13-32XL Lawn Tractor | 1997 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 13-32XLE Lawn Tractor | 1999-2001 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| Toro | 13-38HXL Lawn Tractor | 1994-1996 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| Toro | 13-38XL Lawn Tractor | 1995-1998 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| Toro | 14-38HXL Lawn Tractor | 1996-1998 | Briggs & Stratton 14HP | 16 Teeth; 12V |
| Toro | 14-38XL Lawn Tractor | 1999 | Briggs & Stratton 14.5HP | 16 Teeth; 12V |
| Toro | 15-44HXL Lawn Tractor | 1995-1996 | Briggs & Stratton 15.5HP | 16 Teeth; 12V |
| Toro | 16-44HXL Lawn Tractor | 1996-1998 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| Toro | 212-H Tractor | 1989-1991 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 212-HSB Tractor | 1990 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 8-25 Rear Engine Rider | 1991-2001 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| Toro | 8-25 Recycler Rider | 1992 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| Toro | 8-32 Front Engine Rider | 1977-1985 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| Toro | 8-32 Professional Rear Engine Rider | 1987 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| Toro | 8-32 Professional Rider | 1986-1989 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| Toro | 8-32 Rear Engine Rider | 1983-1993 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| Toro | 825 Recycler Rider | 1991 | Briggs & Stratton 8HP | 16 Teeth; 12V |
| Toro | LT10 Lawn Tractor | 1993 | Briggs & Stratton 10HP | 16 Teeth; 12V |
| Toro | LT11 Lawn Tractor | 1988-1989 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| Toro | LT12 Lawn Tractor | 1988-1991 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | LT12.5 Lawn Tractor | 1992-1993 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | LT12.5G Lawn Tractor | 1995 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | LT12.5H Lawn Tractor | 1991-1993 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | LT12G Lawn Tractor | 1994-1995 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | LT12H Lawn Tractor | 1989-1991 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | LT13H Lawn Tractor | 1994-1995 | Briggs & Stratton 13HP | 16 Teeth; 12V |
| Toro | LX466 | 2008 | Briggs & Stratton 22HP | 16 Teeth; 12V |

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC