以适配为核心的匹配
CF-5746-A 面向起动机替换采购,会结合 Part No、OE、Lester 号和应用记录一起核对。

起动机
Outdoor Power Equipment Starter Motor built for OE cross-reference, replacement sourcing, and fitment-ready B2B inquiries (16T).
| 电压 | 12V |
|---|---|
| 齿数 | 16T |
| 旋向 | CCW |
| 起动机类型 | PMDD |
| Part No | CF-5746-A |
|---|---|
| MFR | BRIGGS & STRATTON |
| Lester 号 | 5746, 5778 |
| OE 编号 | Briggs & Stratton 393499, 394943, 399169, 490420, 494148, 494198, 494990, 497401, 499521, 499529, 691262, 795121, Cub Cadet BS-399169, BS-499521, BS-795121, Generac 075255, 75255, 75255-A, 75255A, John Deere AM106883, AM38136, AM39285, LG490420, LG497401, LG499521, LG691262, MIA11175, SE501860, Toro 78-4340 |
| 包装尺寸 | 20 x 11 x 10.5 cm |
| 重量 | 2.57 kg |
| 部件类型 | Starter |
| 结构 | PMDD |
起动机在报价前重点核对电性能、旋向、齿数、外壳结构和 OE 替换参考,降低替换采购风险。
CF-5746-A 面向起动机替换采购,会结合 Part No、OE、Lester 号和应用记录一起核对。
样品或批量报价前,会重点确认电压、功率或电流、旋向、齿数和结构等关键规格。
MFR BRIGGS & STRATTON 以及 5746, 5778 等替换参考,可帮助买家对照现有旧件,降低错配风险。
提供目标数量、目的地、样品需求和包装要求后,Crankvia 可继续确认实际供货路径。
应用记录仅作为适配参考。最终下单前仍需结合 OE 编号、车辆配置、发动机和市场版本确认。
适配参考
CF-5746-A
记录数
62
品牌数
4
车型数
61
年份范围
1978-2014
| 品牌 | 车型 | 年份 | 发动机 | 备注 |
|---|---|---|---|---|
| Cub Cadet | 1180 | 2000-2001 | Briggs & Stratton 18HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1212 | 2000-2001 | Briggs & Stratton 21HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1215 | 1987-1988 | Briggs & Stratton 12HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1220 | 1987-1988 | Briggs & Stratton 12HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1440 | 1992-1997 | Briggs & Stratton 14HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1600 | 1999 | Briggs & Stratton 16.5HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1641 | 1992-1997 | Briggs & Stratton 16HP Gas | 16 Teeth; 12V |
| Cub Cadet | 1800 | 1999 | Briggs & Stratton 18HP Gas | 16 Teeth; 12V |
| Cub Cadet | 2160 | 1994-1997 | Briggs & Stratton 16HP Gas | 16 Teeth; 12V |
| Cub Cadet | 2164 | 1999-2001 | Briggs & Stratton 16HP Gas | 16 Teeth; 12V |
| Cub Cadet | 2165 | 1994-1999 | Briggs & Stratton 16HP Gas | 16 Teeth; 12V |
| Cub Cadet | 3165 | 1998-1999 | Briggs & Stratton 16HP Gas | 16 Teeth; 12V |
| Cub Cadet | 3185 | 1998 | Briggs & Stratton 18HP Gas | 16 Teeth; 12V |
| Cub Cadet | 364 | 2000-2002 | Briggs & Stratton 18HP Gas | 16 Teeth; 12V |
| Cub Cadet | 4016 | 1996 | Briggs & Stratton 16HP Gas | 16 Teeth; 12V |
| Cub Cadet | GMT-125 | 1989-1990 | Briggs & Stratton 12.5HP Gas | 16 Teeth; 12V |
| Cub Cadet | GMT-150 | 1989-1990 | Briggs & Stratton 15HP Gas | 16 Teeth; 12V |
| Cub Cadet | GT1222 | 2004 | Briggs & Stratton 22HP Gas | 16 Teeth; 12V |
| Cub Cadet | LT1018 | 2004 | Briggs & Stratton 22HP Gas | 16 Teeth; 12V |
| Cub Cadet | LT1022 | 2004 | Briggs & Stratton 22HP Gas | 16 Teeth; 12V |
| Cub Cadet | LT1024 | 2004 | Briggs & Stratton 24HP Gas | 16 Teeth; 12V |
| Cub Cadet | Z-Force 18 | 2003 | Briggs & Stratton 18HP Gas | 16 Teeth; 12V |
| Cub Cadet | Z-Force 44 | 2004-2006 | Briggs & Stratton 18HP Gas | 16 Teeth; 12V |
| John Deere | 111 | 1979-1985 | Briggs & Stratton | 16 Teeth; 12V |
| John Deere | 111H | 1982-1984 | Briggs & Stratton | 16 Teeth; 12V |
| John Deere | L118 | 2004-2005 | Briggs & Stratton 22HP | 16 Teeth; 12V |
| John Deere | L120 | 2003-2005 | 2 Cyl. 0.65L 645cc 39cid | 16 Teeth; 12V |
| John Deere | LT166 | 1998-2001 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| John Deere | LTR166 | 1998-2001 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| John Deere | Sabre 1642G V-Twin | 1998-2002 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| John Deere | Sabre 1642H V-Twin | 1998-2002 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| John Deere | Sabre 1842GV | 1997-2001 | Briggs & Stratton 18HP | 16 Teeth; 12V |
| John Deere | Sabre 1842HV | 1997-2001 | Briggs & Stratton 18HP | 16 Teeth; 12V |
| John Deere | Sabre 1846HMS | 1999 | Briggs & Stratton 18HP | 16 Teeth; 12V |
| John Deere | Sabre 1846HV | 1999 | Briggs & Stratton 18HP | 16 Teeth; 12V |
| John Deere | Sabre 1848GV | 1997-2001 | Briggs & Stratton 18HP | 16 Teeth; 12V |
| John Deere | Sabre 1848HV | 1997-2001 | Briggs & Stratton 18HP | 16 Teeth; 12V |
| John Deere | Sabre 2046HS | 1998-2001 | Briggs & Stratton 20HP | 16 Teeth; 12V |
| John Deere | Sabre 2046HV | 1998-2001 | Briggs & Stratton 20HP | 16 Teeth; 12V |
| John Deere | Sabre 2048HV | 1998-1999 | Briggs & Stratton 20HP | 16 Teeth; 12V |
| John Deere | Sabre 2254HV | 1998-1999 | Briggs & Stratton 22HP | 16 Teeth; 12V |
| John Deere | Z425 | 2007-2014 | Briggs & Stratton 23HP | 16 Teeth; 12V |
| Scotts | L2048 | 2002-2008 | Briggs & Stratton 20HP | 16 Teeth; 12V |
| Scotts | L2548 | 2002-2008 | Briggs & Stratton 25HP | 16 Teeth; 12V |
| Scotts | S2046 SCOTTS | 2000-2003 | Briggs & Stratton 20HP | 16 Teeth; 12V |
| Scotts | S2546 SCOTTS | 1999-2000 | Briggs & Stratton 25HP | 16 Teeth; 12V |
| Toro | 11-42 Lawn Tractor | 1978-1985 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| Toro | 11-44 Lawn Tractor | 1981-1985 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| Toro | 11-44 Pro Lawn Tractor | 1986-1987 | Briggs & Stratton 11HP | 16 Teeth; 12V |
| Toro | 12-44 Pro Lawn Tractor | 1988 | Briggs & Stratton 12.5HP | 16 Teeth; 12V |
| Toro | 190-DH Lawn Tractor | 2000-2004 | Briggs & Stratton 19HP | 16 Teeth; 12V |
| Toro | 212-5 Tractor | 1989-1991 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 212-5SB Tractor | 1990-1991 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | 216-H Tractor | 1990 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| Toro | 246-H Yard Tractor | 1992-1993 | Briggs & Stratton 16HP | 16 Teeth; 12V |
| Toro | DH 220 Lawn Tractor | 2005-2009 | Briggs & Stratton 656cc | 16 Teeth; 12V |
| Toro | HMR-1200 | 1989 | Briggs & Stratton 12HP | 16 Teeth; 12V |
| Toro | Sand Pro 5000 | 1992-1993 | Briggs & Stratton Engine | 16 Teeth; 12V |
| Toro | TITAN Z4800 | 2007-2009 | Briggs & Stratton 22HP Gas | 16 Teeth; 12V |
| Toro | TITAN Z5200 | 2007-2009 | Briggs & Stratton 24HP Gas | 16 Teeth; 12V |
| Toro | TimeCutter ZX480 Riding Mower | 2005 | Briggs & Stratton 656cc | 16 Teeth; 12V |
| Toro | TimeCutter ZX480 Riding Mower | 2006-2007 | Briggs & Stratton 725cc | 16 Teeth; 12V |

GM 12655055, 12685660, 12686149, 12694625, 12694626, 12694627, 12714467, 12714469, 12724245, 12724247, 12740952, Mitsubishi M000T24072, M000T24072ZC